Majumdar, R. and Basu, B. and Bhattacharyya, D. P. (1997) Estimation of (Cl-Mn)/Fe flux ratio at relativistic energies using steady-state leaky-box model modified for reaccelerations. Il nuovo cimento C, 20 C (4). pp. 491-496. ISSN 1826-9885
|
Text
ncc5941.pdf - Published Version Download (66kB) | Preview |
Abstract
The (Cl-Mn)OFe flux ratio at the top of the atmosphere has been estimated from source composition. We have adopted the SSLB model modified for weak shocks to estimate the enhancement of (Cl-Mn)OFe flux ratio due to reacceleration. The observed active detector results of Lezniak and Webber, Caldwell, Orth et al., Engelmann et al., and our passive detector results are fairly supported by the expected results from the SSLB model modified with reacceleration after Ferrando for energies G100 GeVOn.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Cosmic rays; composition, energy spectra, and interactions |
Subjects: | 500 Scienze naturali e Matematica > 530 Fisica 500 Scienze naturali e Matematica > 550 Scienze della Terra > 551 Geologia, Idrologia, Meteorologia > 551.5 Meteorologia (Classificare qui l'atmosfera) (Classificare la previsione e le previsioni di specifici fenomeni meteorologici in 551.64; classificare la Micrometeorologia in 551.66) > 551.52 Termodinamica, interazioni atmosferiche con la superficie terrestre, temperature, radiazioni > 551.527 Radiazioni (per fenomeni ottici, vedi 551.565) > 551.5276 Radiazioni cosmiche (Include il rumore cosmico) (Classificare qui i raggi cosmici) |
Depositing User: | Marina Spanti |
Date Deposited: | 06 Feb 2018 10:20 |
Last Modified: | 06 Feb 2018 10:20 |
URI: | http://eprints.bice.rm.cnr.it/id/eprint/12105 |
Actions (login required)
View Item |