Cecchini, S. and Cotta Ramusino, A. and Frontera, F. and Galli, M. and Longo, I. and Ricciotti, M. and Sacchetti, R. (1997) A real-time compact monitor for environmental radiation: Cosmic rays and radioactivity. Il nuovo cimento C, 20 C (6). pp. 1009-1020. ISSN 1826-9885
|
Text
ncc5982.pdf - Published Version Download (237kB) | Preview |
Abstract
We report here about the possibility of using a compact scintillation NaI(Tl) detector, long-term stable and reliable, to monitor separately the components of the environmental radiation, i.e. in the energy range 0.28–2.8 MeV, due to very low energy secondary (Ultrasoft) cosmic radiation and radioactivity, airborne and from environment matter. We suggest some procedures to accomplish time variation analysis, by using a sample of data collected in Bologna.
Item Type: | Article |
---|---|
Additional Information: | Paper presented at the VII Cosmic Physics National Conference, Rimini, October 26-28, 1994. |
Uncontrolled Keywords: | Cosmic rays; astronomical and space-research instrumentation; conference proceedings |
Subjects: | 500 Scienze naturali e Matematica > 530 Fisica 500 Scienze naturali e Matematica > 550 Scienze della Terra > 551 Geologia, Idrologia, Meteorologia > 551.5 Meteorologia (Classificare qui l'atmosfera) (Classificare la previsione e le previsioni di specifici fenomeni meteorologici in 551.64; classificare la Micrometeorologia in 551.66) > 551.52 Termodinamica, interazioni atmosferiche con la superficie terrestre, temperature, radiazioni > 551.527 Radiazioni (per fenomeni ottici, vedi 551.565) > 551.5276 Radiazioni cosmiche (Include il rumore cosmico) (Classificare qui i raggi cosmici) |
Depositing User: | Marina Spanti |
Date Deposited: | 09 Feb 2018 14:15 |
Last Modified: | 09 Feb 2018 14:15 |
URI: | http://eprints.bice.rm.cnr.it/id/eprint/12417 |
Actions (login required)
View Item |