Zhang, Wei (1999) Research on relationships between escaping radon and stress-strain of crust. Il nuovo cimento C, 22 C (3-4). pp. 437-442. ISSN 1826-9885
|
Text
ncc7947.pdf - Published Version Download (129kB) | Preview |
Official URL: https://www.sif.it/riviste/sif/ncc/econtents/1999/...
Abstract
A contrast study on escaping radon and dissolved radon in groundwater has been introduced. The correlation between radon variation and earth solid tide—the mechanical foundation for using radon change to predict earthquakes—has been analyzed in this paper.
Item Type: | Article |
---|---|
Additional Information: | Paper presented at the “Fourth International Conference on Rare Gas Geochemistry” Rome, October 8-10, 1997. |
Uncontrolled Keywords: | Phenomena related to earthquake prediction; interaction between exterior sources and interior properties; groundwater; conference proceedings |
Subjects: | 500 Scienze naturali e Matematica > 550 Scienze della Terra |
Depositing User: | Marina Spanti |
Date Deposited: | 11 Oct 2019 12:39 |
Last Modified: | 11 Oct 2019 12:39 |
URI: | http://eprints.bice.rm.cnr.it/id/eprint/13384 |
Actions (login required)
View Item |