Hénoux, J.-C. and Vogt, E. and Chambe, G. and Briand, C. (2002) THEMIS as particle detector: Spectropolarimetry of solar flares. Il nuovo cimento C, 25 (5\6). pp. 729-734. ISSN 1826-9885
|
Text
ncc8852.pdf - Published Version Download (195kB) | Preview |
Official URL: https://www.sif.it/riviste/sif/ncc/econtents/2002/...
Abstract
The progressive phases of three solar flares have beenobserv ed with THEMIS in July 2000, using the multiline spectropolarimetric MTR mode. A preliminary analysis of the characteristics of the polarization of the Hα and Hβ lines observed at the beginning of the progressive phase of one of these flares is presented.
Item Type: | Article |
---|---|
Additional Information: | Paper presented at the International Meeting on THEMIS and the New Frontiers of Solar Atmosphere Dynamics, Rome, Italy, March 19-21, 2001. |
Uncontrolled Keywords: | Solar physics ; Flares, bursts, and related phenomena ; Conference proceedings |
Subjects: | 500 Scienze naturali e Matematica > 550 Scienze della Terra > 551 Geologia, Idrologia, Meteorologia > 551.5 Meteorologia (Classificare qui l'atmosfera) (Classificare la previsione e le previsioni di specifici fenomeni meteorologici in 551.64; classificare la Micrometeorologia in 551.66) > 551.52 Termodinamica, interazioni atmosferiche con la superficie terrestre, temperature, radiazioni > 551.527 Radiazioni (per fenomeni ottici, vedi 551.565) > 551.5271 Radiazione solare |
Depositing User: | Marina Spanti |
Date Deposited: | 12 Mar 2020 17:11 |
Last Modified: | 12 Mar 2020 17:11 |
URI: | http://eprints.bice.rm.cnr.it/id/eprint/15064 |
Actions (login required)
View Item |