Santos, Alessandra G.T. and Moura, Ana Clara M (2019) Mobility: Exploratory analysis for territorial preferences. TeMA Journal of Land Use, Mobility and Environment, 12 (2). pp. 147-156. ISSN 1970-9870
|
Text
03_Mobility.pdf - Published Version Available under License Creative Commons Attribution Non-commercial. Download (3MB) | Preview |
Official URL: http:\\www.tema.unina.it
Abstract
Urban mobility is a current challenge on modern life and has its implications not only on time misuse but also on
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Multi-criteria Method; Sensitivity Analysis to Suitability Evaluation; Urban Mobility; Urban Landscape; Pampulha Region |
Subjects: | 700 Arti, Belle arti e Arti decorative > 710 Urbanistica e paesistica > 711 Urbanistica (Pianificazione territoriale) (Classificare le opere d'insieme su Urbanistica e Architettura in 720; classificare le opere interdisciplinari sull'Urbanistica in 307.12) > 711.094 Urbanistica - Europa (Pianificazione territoriale - Europa) |
Depositing User: | Rosa Anna La Rocca |
Date Deposited: | 15 Oct 2021 15:21 |
Last Modified: | 15 Oct 2021 15:21 |
URI: | http://eprints.bice.rm.cnr.it/id/eprint/19314 |
Actions (login required)
View Item |