Bursich, D. (2019) iGIS - Immersive GIS System. Archeologia e Calcolatori, 30. pp. 495-498. ISSN 1120-6861
|
Text
38_Bursich.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (170kB) | Preview |
Official URL: http://www.archcalc.cnr.it/indice/PDF30/38_Bursich...
Abstract
From the nineteenth century on, archaeological research has been conducted into the vicus of Bedriacum (2nd cent. BC-5th cent. AD), a minor centre in the territory of the Latin colony of Cremona near the modern town of Calvatone (CR). Different strategies and methods were used: iGIS was conceived and developed to become an immersive, scalable and fully customizable 3D-VR system that integrates 2D data and 3D models, ranging from MySQL online databases to Virtual Reality.
Item Type: | Article |
---|---|
Additional Information: | in Grossi P. et al. (eds.), ArcheoFOSS. Free, Libre and Open Source Software e Open Format nei processi di ricerca archeologica, Atti del XII Workshop?(Roma, 19-22 febbraio 2018) |
Uncontrolled Keywords: | Virtual Reality and 3D Modelling; Survey and excavations |
Subjects: | 900 Storia, Geografia e discipline ausiliarie > 930 Storia dei mondo antico fino al 499 ca. > 930.1 Archeologia (Classificare qui la Storia fino al 4000 a.C., l'Archeologia preistorica, le opere interdisciplinari sull'Archeologia) > 930.102 Archeologia - Opere miscellanee > 930.1028 Archeologia – Tecniche, metodologie, apparecchi e strumenti (comprende: Archeometria) > 930.10285 Archeologia – Applicazioni informatiche (comprende: tecniche di datazione) |
Depositing User: | Dott.ssa Paola Moscati |
Date Deposited: | 15 Jan 2020 09:50 |
Last Modified: | 15 Jan 2020 09:50 |
URI: | http://eprints.bice.rm.cnr.it/id/eprint/19392 |
Actions (login required)
View Item |