Ventura, M. and Osella, G. and De Feo, D. and Data, V. and Vitetta, R. and Minetto, M. and Terzolo, M. and Angeli, A. (2005) Are the anamnestic risk assessment tools for postmenopausal osteoporosis appropriate for quantitative ultrasound of the hell? Proposal and validation of a new score. Clinical cases in mineral and bone metabolism, 2 (3). p. 250. ISSN 1971-3266
|
PDF
article.pdf - Published Version Download (812kB) |
Official URL: http://www.ccmbm.com/index.php?PAGE=articolo_dett&...
Item Type: | Article |
---|---|
Additional Information: | Contiene: Abstracts - V Congresso Nazionale SIOMMS September-December |
Subjects: | 600 Tecnologia - Scienze applicate > 610 Medicina e salute (Classificare qui la tecnologia dei servizi medici) > 616 Malattie (classificare qui la Clinica medica, la medicina basata sull'evidenza, la Medicina interna, la Medicina sperimentale) > 616.7 Malattie del sistema muscoloscheletrico |
Depositing User: | Danilo Dezzi |
Date Deposited: | 07 May 2014 14:44 |
Last Modified: | 07 May 2014 14:44 |
URI: | http://eprints.bice.rm.cnr.it/id/eprint/9171 |
Actions (login required)
View Item |