Crisciani, F. (1997) Antisymmetric wind stress fields and parity transformation of the correction streamfunctions in the western boundary layer of oceanic basins. Il nuovo cimento C, 20 C (4). pp. 553-560. ISSN 1826-9885
|
Text
ncc6322.pdf - Published Version Download (84kB) | Preview |
Abstract
Most models of the single-gyre, wind-driven oceanic circulation resort to wind stress fields that are strictly antisymmetric under a parity transformation with respect to a mid basin latitude. We show that, within the ambit of the weakly nonlinear quasi-geostrophic dynamics with a given frictional parametrization, this property of the wind stress implies a corresponding definite behaviour, under the same transform, of all the correction streamfunctions that constitute the perturbative expansion of the solution in the western boundary layer. The result generalizes what can be observed in some truncated expansions found in the literature and in the presence of an explicitly defined wind stress field.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Dynamics of the upper ocean |
Subjects: | 500 Scienze naturali e Matematica > 530 Fisica 500 Scienze naturali e Matematica > 550 Scienze della Terra > 551 Geologia, Idrologia, Meteorologia > 551.4 Geomorfologia e idrosfera > 551.46 Idrosfera, Geologia sottomarina e Oceanografia (Classificare qui le acque marine, l'Idrografia, l'Oceanografia fisica; le opere interdisciplinari sulla Scienza del mare, sugli oceani e i mari) > 551.463 Onde (Include l'aumento di livello del mare in tempesta, le sesse) (Classificare qui le onde da vento) (Classificare le opere d'insieme sulle interazioni oceano-atmosfera in 551.5246) (Classificare l'azione geologica delle onde in 551.36) |
Depositing User: | Marina Spanti |
Date Deposited: | 06 Feb 2018 13:12 |
Last Modified: | 06 Feb 2018 13:12 |
URI: | http://eprints.bice.rm.cnr.it/id/eprint/12112 |
Actions (login required)
View Item |