Ietto, Fabio and Cantasano, Nicola and Froio, Raffaele and Infusino, Ernesto and Callegari, Giovanni and Cipriani, Maria Grazia (2012) Hydrogeological and geochemical assessment of some spring waters in the municipal area of Chiaravalle Centrale (Calabria, southern Italy). Rendiconti online Società Geologica Italiana, 21. pp. 869-871. ISSN 2035-8008
Text
Rendiconti 86 Congresso S G I-1.pdf - Published Version Restricted to Repository staff only Download (940kB) |
Official URL: http://rendiconti.socgeol.it/244/fulltext.html?ida...
Item Type: | Article |
---|---|
Additional Information: | 86° Convegno nazionale della Società Geologica Italiana, Arcavacata di Rende 18-20 settembre 2012 |
Uncontrolled Keywords: | Langelier-Ludwig diagram, springs discharges, variability index |
Subjects: | 500 Scienze naturali e Matematica > 550 Scienze della Terra > 551 Geologia, Idrologia, Meteorologia |
Depositing User: | Dr Nicola Cantasano |
Date Deposited: | 12 Dec 2016 09:53 |
Last Modified: | 12 Dec 2016 09:53 |
URI: | http://eprints.bice.rm.cnr.it/id/eprint/15606 |
Actions (login required)
View Item |